| Filed | Description | |
|---|---|---|
| 5/30/25 | 2.03 New Debt Obligation | → |
| 9/10/24 | 2.03 New Debt Obligation | → |
| 11/7/23 | 1.01 Material Agreement | → |
| 6/16/23 | 1.022.03 Agreement Terminated · New Debt Obligation | → |
| 2/15/23 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 11/7/22 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| ↓ 6 more | ||
McKesson Corporation is an American publicly traded company that distributes pharmaceuticals and provides health information technology, medical supplies, and health management tools. The company delivers a third of all pharmaceutical products used or consumed in North America and employs over 80,000 employees.