| Filed | Description | |
|---|---|---|
| 9/16/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 8/14/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 8/11/25 | 1.01 Material Agreement | → |
| 2/25/25 | 1.01 Material Agreement | → |
| 7/10/24 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 7/8/24 | 1.01 Material Agreement | → |
| ↓ 13 more | ||
Ligand Pharmaceuticals is an American biopharmaceutical company that focuses on acquiring and developing royalty-generating assets. As of 2024, the company's portfolio included royalty rights to approximately 90 pharmaceutical products across a range of therapeutic areas.