| Filed | Form | Description | |
|---|---|---|---|
| 3/4/26 | PRE 14A | PRE 14A | → |
| 3/26/25 | DEFA14A | DEFA14A | → |
| 3/26/25 | DEF 14A | DEF 14A | → |
| 3/26/24 | DEFA14A | DEFA14A | → |
| 3/26/24 | DEF 14A | DEF 14A | → |
| 3/21/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| ↓ | |||
Atlantic Union Bankshares Corporation is a bank holding company based in Richmond, Virginia and is the parent company of Atlantic Union Bank, a regional bank. It operates 129 branches in Virginia, Maryland, and North Carolina and is the largest bank headquartered in Virginia.