| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/26/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 11/4/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/5/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/7/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/27/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/5/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 1/22/26 | Q4 FY2026 | → |
| 10/23/25 | Q3 FY2025 | → |
| 7/24/25 | Q2 FY2025 | → |
| 4/24/25 | Q1 FY2025 | → |
| 1/23/25 | Q4 FY2025 | → |
| 10/21/24 | Q3 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 3/3/26 | Reg FD | Regulation FD Disclosure | → |
| 2/24/26 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 1/30/26 | Reg FD | Regulation FD Disclosure | → |
| 1/29/26 | Other | Other Events | → |
| 12/30/25 | Other | Other Events | → |
| 12/10/25 | Reg FD | Regulation FD Disclosure | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 5/21/25 | S-8 | S-8 | → |
| 4/1/25 | S-8 | S-8 | → |
| 3/26/25 | ARS | ARS | → |
| 12/17/24 | 424B3 | 424B3 | → |
| 12/13/24 | S-4/A | S-4/A | → |
| 11/21/24 | S-4 | S-4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/4/26 | PRE 14A | PRE 14A | → |
| 3/26/25 | DEFA14A | DEFA14A | → |
| 3/26/25 | DEF 14A | DEF 14A | → |
| 3/26/24 | DEFA14A | DEFA14A | → |
| 3/26/24 | DEF 14A | DEF 14A | → |
| 3/21/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 10/30/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 8/29/25 | N-PX | N-PX | → |
| 8/11/25 | SCHEDULE 13G | SCHEDULE 13G | → |
| 7/15/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 5/13/25 | SCHEDULE 13G | SCHEDULE 13G | → |
| 5/5/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| ↓ | |||
Atlantic Union Bankshares Corporation is a bank holding company based in Richmond, Virginia and is the parent company of Atlantic Union Bank, a regional bank. It operates 129 branches in Virginia, Maryland, and North Carolina and is the largest bank headquartered in Virginia.