| Filed | Form | Description | |
|---|---|---|---|
| 3/28/25 | DEFA14A | DEFA14A | → |
| 3/28/25 | DEF 14A | DEF 14A | → |
| 4/12/24 | DEFA14A | DEFA14A | → |
| 4/1/24 | DEF 14A | DEF 14A | → |
| 3/30/23 | DEFA14A | DEFA14A | → |
| 3/30/23 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/20/25 | 3 | 3 | → |
| 10/17/25 | 3 | 3 | → |
| 9/3/25 | 3 | 3 | → |
| 9/2/25 | 3 | 3 | → |
| 8/28/25 | 3 | 3 | → |
| 7/29/25 | 4 | 4 | → |
| ↓ | |||
Zynex, Inc. is a medical device manufacturer that produces and markets electrotherapy devices for use in pain management, physical rehabilitation, neurological diagnosis and cardiac monitoring.