| Filed | Description | |
|---|---|---|
| 2/18/26 | 1.01 Material Agreement | → |
| 1/15/26 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 12/18/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 12/16/25 | 1.012.04 Material Agreement · Triggering Event | → |
| 7/31/23 | 1.01 Material Agreement | → |
| 5/9/23 | 1.012.03 Material Agreement · New Debt Obligation | → |
| ↓ 3 more | ||
Zynex, Inc. is a medical device manufacturer that produces and markets electrotherapy devices for use in pain management, physical rehabilitation, neurological diagnosis and cardiac monitoring.