| Filed | Form | Description | |
|---|---|---|---|
| 2/27/26 | DEFM14A | DEFM14A | → |
| 2/27/26 | DEFA14A | DEFA14A | → |
| 2/27/26 | DEF 14A | DEF 14A | → |
| 2/28/25 | DEFA14A | DEFA14A | → |
| 2/28/25 | DEFA14A | DEFA14A | → |
| 2/28/25 | DEF 14A | FORM-DEF14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/12/26 | 4 | PRIMARY DOCUMENT | → |
| 2/12/26 | 4 | PRIMARY DOCUMENT | → |
| 2/12/26 | 4 | PRIMARY DOCUMENT | → |
| 2/12/26 | 4 | PRIMARY DOCUMENT | → |
| 2/12/26 | 4 | PRIMARY DOCUMENT | → |
| 11/26/25 | 4 | OWNERSHIP DOCUMENT | → |
| ↓ | |||
Carnival Corporation & plc is an Anglo-American cruise line operator that owns more than 90 vessels across eight brands.