| Filed | Description | |
|---|---|---|
| 2/20/26 | 1.01 Material Agreement | → |
| 2/12/26 | 1.01 Material Agreement | → |
| 10/15/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 7/16/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 7/7/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 6/13/25 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| ↓ 14 more | ||
Carnival Corporation & plc is an Anglo-American cruise line operator that owns more than 90 vessels across eight brands.