| Filed | Form | Description | |
|---|---|---|---|
| 5/6/25 | DEFA14A | DEFA14A | → |
| 4/4/25 | DEFA14A | DEFA14A | → |
| 4/4/25 | DEF 14A | DEF 14A | → |
| 4/5/24 | DEFA14A | DEFA14A | → |
| 4/5/24 | DEF 14A | DEF 14A | → |
| 3/10/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/25/26 | 4 | 4 | → |
| 2/25/26 | 4 | 4 | → |
| 2/25/26 | 4 | 4 | → |
| 2/25/26 | 4 | 4 | → |
| 2/25/26 | 4 | 4 | → |
| 2/25/26 | 4 | 4 | → |
| ↓ | |||
Valley National Bancorp, doing business as Valley Bank, is a regional bank holding company headquartered in Morristown, New Jersey, with approximately $64 billion in assets. Its principal subsidiary, Valley National Bank, currently operates over 230 branch locations and commercial banking offices across New Jersey, New York, Florida, Alabama, California, and Illinois.