| Filed | Description | |
|---|---|---|
| 1/6/26 | 1.01 Material Agreement | → |
| 10/30/25 | 1.01 Material Agreement | → |
| 4/8/24 | 1.01 Material Agreement | → |
| 11/21/23 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| 10/26/23 | 1.01 Material Agreement | → |
| 10/26/23 | 1.01 Material Agreement | → |
| ↓ 2 more | ||
, headquartered in New York City, operates electronic trading platforms primarily used by institutional investors to trade fixed income products, ETFs, and derivatives. It has over 3,000 customers including banks, asset managers, central banks, pension funds, and insurance companies.