| Filed | Description | |
|---|---|---|
| 9/23/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 2/19/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 6/21/24 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 1/13/22 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| 3/24/20 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 3/2/20 | 1.012.03 Material Agreement · New Debt Obligation | → |
| ↓ 1 more | ||
Virtu Financial, Inc. is an American high-frequency trading company.