| Filed | Form | Description | |
|---|---|---|---|
| 6/20/25 | DEF 14A | DEF 14A | → |
| 6/21/24 | DEF 14A | DEF 14A | → |
| 6/23/23 | DEF 14A | DEF 14A | → |
| 6/24/22 | DEF 14A | DEF 14A | → |
| 7/12/21 | DEFA14A | DEFA14A | → |
| 6/22/21 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/13/26 | 4 | 4 | → |
| 12/16/25 | 4 | 4 | → |
| 12/5/25 | 4 | 4 | → |
| 10/9/25 | 4 | 4 | → |
| 7/25/25 | 4 | 4 | → |
| 7/25/25 | 4 | 4 | → |
| ↓ | |||
Brown-Forman Corporation is an American family-controlled publicly traded company, one of the largest in the spirits and wine business. Based in Louisville, Kentucky, it manufactures several well-known brands throughout the world, including Jack Daniel's, Old Forester, Woodford Reserve, GlenDronach, BenRiach, Glenglassaugh, Herradura, Korbel, and Chambord.