| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q1 2026 | 1/31/26 | 3/4/26 | → |
| 10-Q | Q4 2025 | 10/31/25 | 12/4/25 | → |
| 10-Q | Q3 2025 | 7/31/25 | 8/28/25 | → |
| 10-K | FY 2025 | 4/30/25 | 6/13/25 | → |
| 10-Q | Q1 2025 | 1/31/25 | 3/5/25 | → |
| 10-Q | Q4 2024 | 10/31/24 | 12/5/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 3/4/26 | Q4 FY2026 | → |
| 12/4/25 | Q3 FY2026 | → |
| 8/28/25 | Q1 FY2026 | → |
| 6/5/25 | Q1 FY2026 | → |
| 3/5/25 | Q4 FY2025 | → |
| 12/5/24 | Q3 FY2025 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 10/31/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 10/2/25 | Reg FD | Regulation FD Disclosure | → |
| 8/25/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 7/24/25 | Reg FD | Submission of Matters to a Vote of Security Holders | → |
| 4/28/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 4/3/25 | Agreement | Entry into a Material Definitive Agreement | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 6/20/25 | ARS | ARS | → |
| 6/20/24 | ARS | ARS | → |
| 6/22/23 | ARS | ARS | → |
| 3/22/23 | 424B2 | 424B2 | → |
| 3/21/23 | FWP | FWP | → |
| 3/21/23 | 424B3 | FORM 424(B)(3) | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 6/20/25 | DEF 14A | DEF 14A | → |
| 6/21/24 | DEF 14A | DEF 14A | → |
| 6/23/23 | DEF 14A | DEF 14A | → |
| 6/24/22 | DEF 14A | DEF 14A | → |
| 7/12/21 | DEFA14A | DEFA14A | → |
| 6/22/21 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/13/26 | 4 | 4 | → |
| 12/16/25 | 4 | 4 | → |
| 12/5/25 | 4 | 4 | → |
| 10/9/25 | 4 | 4 | → |
| 7/25/25 | 4 | 4 | → |
| 7/25/25 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/5/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 12/4/25 | 144 | 144 | → |
| 12/4/25 | 144 | 144 | → |
| 11/5/25 | SCHEDULE 13G | SCHEDULE 13G | → |
| 7/23/25 | 144 | 144 | → |
| 6/25/25 | 11-K | 11-K | → |
| ↓ | |||
Brown-Forman Corporation is an American family-controlled publicly traded company, one of the largest in the spirits and wine business. Based in Louisville, Kentucky, it manufactures several well-known brands throughout the world, including Jack Daniel's, Old Forester, Woodford Reserve, GlenDronach, BenRiach, Glenglassaugh, Herradura, Korbel, and Chambord.