| Filed | Description | |
|---|---|---|
| 3/3/26 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 12/3/25 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| 11/14/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 11/6/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 9/8/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 9/2/25 | 1.01 Material Agreement | → |
| ↓ 8 more | ||
Plains is a master limited partnership engaged in pipeline transport, marketing, and storage of liquefied petroleum gas and petroleum in the United States and Canada. Plains owns interests in 18,370 miles (29,560 km) of pipelines, storage capacity for about 75 million barrels of crude oil, 28 million barrels of NGLs, 68 billion cubic feet of natural gas, and 5 natural gas processing plants.