| Filed | Form | Description | |
|---|---|---|---|
| 1/8/24 | DEFM14A | DEFM14A | → |
| 4/26/23 | DEFA14A | DEFA14A | → |
| 4/13/23 | DEFA14A | DEFA14A | → |
| 4/13/23 | DEF 14A | DEF 14A | → |
| 4/14/22 | DEFA14A | DEFA14A | → |
| 4/14/22 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 5/3/24 | 4 | 4 | → |
| 5/3/24 | 4 | 4 | → |
| 5/3/24 | 4 | 4 | → |
| 5/3/24 | 4 | 4 | → |
| 5/3/24 | 4 | 4 | → |
| 5/3/24 | 4 | 4 | → |
| ↓ | |||
Pioneer Natural Resources Company, headquartered in Irving, Texas, was a company engaged in hydrocarbon exploration. It operated in the Cline Shale, which is part of the Spraberry Trend of the Permian Basin, where the company was the largest acreage holder.