| Filed | Description | |
|---|---|---|
| 5/3/24 | 1.011.02 Material Agreement · Agreement Terminated | → |
| 10/11/23 | 1.01 Material Agreement | → |
| 5/31/23 | 1.01 Material Agreement | → |
| 3/29/23 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 11/5/21 | 1.01 Material Agreement | → |
| 5/18/21 | 1.012.03 Material Agreement · New Debt Obligation | → |
| ↓ 6 more | ||
Pioneer Natural Resources Company, headquartered in Irving, Texas, was a company engaged in hydrocarbon exploration. It operated in the Cline Shale, which is part of the Spraberry Trend of the Permian Basin, where the company was the largest acreage holder.