| Filed | Form | Description | |
|---|---|---|---|
| 2/23/26 | DEF 14A | DEF 14A | → |
| 2/11/26 | PRE 14A | PRE 14A | → |
| 2/11/26 | DEFA14A | DEFA14A | → |
| 9/19/25 | DEFA14A | DEFA 14A | → |
| 9/19/25 | DEFA14A | DEFA 14A | → |
| 2/14/25 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/4/26 | 4 | PRIMARY DOCUMENT | → |
| 2/27/26 | 4 | PRIMARY DOCUMENT | → |
| 2/27/26 | 4 | PRIMARY DOCUMENT | → |
| 2/27/26 | 4 | PRIMARY DOCUMENT | → |
| 2/27/26 | 4 | PRIMARY DOCUMENT | → |
| 2/27/26 | 4 | PRIMARY DOCUMENT | → |
| ↓ | |||
Jefferies Financial Group Inc. is an American financial services company based in New York City.