| Filed | Form | Description | |
|---|---|---|---|
| 11/4/25 | DEF 14A | DEFINITIVE PROXY STATEMENT | → |
| 11/14/24 | DEF 14A | DEFINITIVE PROXY STATEMENTS | → |
| 11/14/23 | DEF 14A | DEFINITIVE PROXY STATEMENT | → |
| 10/18/23 | PRE 14A | PRELIMINARY PROXY STATEMENT | → |
| 11/10/22 | DEF 14A | DEFINITIVE PROXY STATEMENT | → |
| 11/12/21 | DEF 14A | DEFINITIVE PROXY STATEMENT | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/6/26 | 4 | PRIMARY DOCUMENT | → |
| 12/12/25 | 4 | PRIMARY DOCUMENT | → |
| 12/9/25 | 4 | PRIMARY DOCUMENT | → |
| 10/27/25 | 4 | 4 | → |
| 8/6/25 | 4 | PRIMARY DOCUMENT | → |
| 7/3/25 | 4 | PRIMARY DOCUMENT | → |
| ↓ | |||
Income is the consumption and saving opportunity gained by an entity within a specified timeframe, which is generally expressed in monetary terms. Income is difficult to define conceptually and the definition may be different across fields.