| Filed | Form | Description | |
|---|---|---|---|
| 6/9/25 | DEFA14A | DEFA14A | → |
| 4/25/25 | DEFA14A | DEFA14A | → |
| 4/25/25 | DEF 14A | DEF 14A | → |
| 5/28/24 | DEFA14A | DEFA14A | → |
| 4/18/24 | DEFA14A | DEFA14A | → |
| 4/18/24 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/6/26 | 4 | 4 | → |
| 3/4/26 | 4 | 4 | → |
| 3/4/26 | 4 | OWNERSHIP DOCUMENT | → |
| 3/3/26 | 4 | 4 | → |
| 2/27/26 | 4 | 4 | → |
| 2/25/26 | 4 | 4 | → |
| ↓ | |||
Century Aluminum Company is a US-based producer of primary aluminum, with aluminum plants in Kentucky, South Carolina and Iceland. It is the largest producer of primary aluminum in the United States.