| Filed | Form | Description | |
|---|---|---|---|
| 2/17/26 | DEFA14A | DEFA14A | → |
| 2/17/26 | DEFA14A | DEFA14A | → |
| 2/17/26 | DEFA14A | DEFA14A | → |
| 3/26/25 | DEF 14A | DEF 14A | → |
| 9/19/24 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | → |
| 9/18/24 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/3/26 | 4 | 4 | → |
| 2/26/26 | 4 | 4 | → |
| 2/13/26 | 4 | 4 | → |
| 1/30/26 | 4 | 4 | → |
| 11/17/25 | 4 | 4 | → |
| 9/25/25 | 4 | 4 | → |
| ↓ | |||
Masimo Corporation is an American health technology and consumer electronics company headquartered in Irvine, California. The company develops patient monitoring devices, non-invasive sensors, and related software platforms used in hospital and home settings.