| Filed | Form | Description | |
|---|---|---|---|
| 7/29/25 | DEFA14A | DEFA14A | → |
| 7/29/25 | DEF 14A | DEF 14A | → |
| 7/29/24 | DEFA14A | DEFA14A | → |
| 7/29/24 | DEF 14A | DEF 14A | → |
| 11/3/23 | DEFA14A | DEFA14A | → |
| 9/11/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/27/26 | 4 | 4 | → |
| 2/17/26 | 4 | 4 | → |
| 9/16/25 | 4/A | 4/A | → |
| 9/16/25 | 4/A | 4/A | → |
| 9/16/25 | 4/A | 4/A | → |
| 9/15/25 | 4 | 4 | → |
| ↓ | |||
Freedom Holding Corp. is an investment conglomerate registered in Nevada, USA.