| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/26/26 | → |
| 10-Q | Q3 2025 | 9/28/25 | 10/29/25 | → |
| 10-Q | Q2 2025 | 6/29/25 | 7/28/25 | → |
| 10-Q | Q1 2025 | 3/30/25 | 5/2/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/28/25 | → |
| 10-Q | Q3 2024 | 9/29/24 | 11/1/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 2/17/26 | Q1 FY2026 | → |
| 10/22/25 | Q3 FY2025 | → |
| 7/23/25 | Q2 FY2025 | → |
| 4/29/25 | Q1 FY2025 | → |
| 2/19/25 | Q1 FY2025 | → |
| 2/18/25 | Q1 FY2025 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 2/20/26 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 2/17/26 | Reg FD | Regulation FD Disclosure | → |
| 2/12/26 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 1/20/26 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 11/3/25 | Reg FD | Regulation FD Disclosure | → |
| 9/8/25 | Reg FD | Regulation FD Disclosure | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/4/26 | S-3ASR | S-3ASR | → |
| 3/14/25 | ARS | ARS | → |
| 9/18/24 | 424B2 | 424B2 | → |
| 9/17/24 | FWP | FWP | → |
| 9/16/24 | 424B5 | 424B5 | → |
| 9/16/24 | 424B5 | 424B5 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/14/25 | DEF 14A | FORM-DEF14A | → |
| 3/15/24 | DEF 14A | DEF 14A | → |
| 3/17/23 | DEF 14A | DEF 14A | → |
| 3/18/22 | DEF 14A | DEF 14A | → |
| 2/28/22 | PRE 14A | PRELIMINARY SCHEDULE 14A | → |
| Filed | Form | Description | |
|---|---|---|---|
| 3/2/26 | 4 | 4 | → |
| 2/27/26 | 4 | 4 | → |
| 2/27/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| 2/24/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/27/26 | 144 | 144 | → |
| 2/19/26 | 144 | 144 | → |
| 2/17/26 | SCHEDULE 13G | SCHEDULE 13G | → |
| 10/31/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 6/30/25 | 11-K | 11-K | → |
| 5/16/25 | SD | SD | → |
| ↓ | |||
Sonoco Products Company is an American provider of diversified consumer packaging, industrial products, protective packaging, and packaging supply chain services and the world's largest producer of composite cans, tubes, and cores. 3 billion.