| Filed | Form | Description | |
|---|---|---|---|
| 11/14/24 | SC 13G/A | AMENDMENT NO. 3 | → |
| 10/10/24 | SC 13G/A | BANK OF NOVA SCOTIA | → |
| 10/10/24 | SC 13G/A | BANK OF NOVA SCOTIA | → |
| 9/13/24 | SC 13G | SCHEDULE FILED TO REPORT ACQUISITION OF BENEFICIAL OWNERSHIP | → |
| 3/1/24 | SC 13D/A | AMENDMENT NO. 3 TO THE SCHEDULE 13D | → |
| 2/13/24 | SC 13G/A | BANK OF NOVA SCOTIA | → |
| ↓ | |||
Colliers International Group Inc. is a Canada-based diversified professional services and investment management company with approximately 18,000 employees in more than 400 offices in 65 countries.