| Filed | Form | Description | |
|---|---|---|---|
| 4/1/25 | DEFA14A | DEFA14A | → |
| 4/1/25 | DEF 14A | DEF 14A | → |
| 3/19/25 | PRE 14A | PRE 14A | → |
| 4/1/24 | DEFA14A | DEFA14A | → |
| 4/1/24 | DEF 14A | DEF 14A | → |
| 4/3/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/6/26 | 4 | 4 | → |
| 3/6/26 | 4 | 4 | → |
| 3/6/26 | 4 | 4 | → |
| 3/5/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| ↓ | |||
Sun Communities is a publicly traded real estate investment trust that invests in manufactured housing communities and recreational vehicle communities. As of December 31, 2025, the company owned interests in 513 such properties in the United States, Canada, and the UK.