| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/20/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 10/27/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 7/28/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 4/24/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/21/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 10/24/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 1/29/26 | Q4 FY2026 | → |
| 10/27/25 | Q3 FY2025 | → |
| 7/28/25 | Q2 FY2025 | → |
| 4/24/25 | Q1 FY2025 | → |
| 1/30/25 | Q4 FY2025 | → |
| 10/24/24 | Q3 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 12/12/25 | Other | 8-K Filing | → |
| 9/25/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 8/1/25 | Other | 8-K Filing | → |
| 6/10/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 5/22/25 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 3/31/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 12/12/25 | 424B5 | 424B5 | → |
| 8/1/25 | 424B5 | 424B5 | → |
| 7/28/25 | S-8 POS | S-8 POS | → |
| 7/28/25 | S-8 | S-8 | → |
| 4/10/25 | ARS | ARS | → |
| 9/23/24 | S-3ASR | S-3ASR | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/10/25 | DEFA14A | DEFA14A | → |
| 4/10/25 | DEF 14A | DEF 14A | → |
| 4/5/24 | DEFA14A | DEFA14A | → |
| 4/5/24 | DEF 14A | DEF 14A | → |
| 3/26/24 | PRE 14A | PRE 14A | → |
| 4/28/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/5/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 2/27/26 | 4 | 4 | → |
| 2/26/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/4/26 | 144 | 144 | → |
| 2/26/26 | 144 | 144 | → |
| 2/25/26 | 144 | 144 | → |
| 2/11/26 | 144 | 144 | → |
| 2/4/26 | 144 | 144 | → |
| 2/2/26 | 144 | 144 | → |
| ↓ | |||
S. state of Connecticut.