| Filed | Form | Description | |
|---|---|---|---|
| 3/6/26 | 13F-HR | 13F-HR | → |
| 11/13/25 | 13F-HR | 13F-HR | → |
| 8/13/25 | 13F-HR | 13F-HR | → |
| 5/14/25 | 13F-HR | 13F-HR | → |
| 2/14/25 | 13F-HR | 13F-HR | → |
| 11/14/24 | 13F-HR | 13F-HR | → |
| ↓ | |||
HSBC Holdings plc is a British universal bank and financial services group headquartered in London, England, with historical and business links to East Asia and a multinational footprint. 098 trillion as of September 2024.