| Filed | Description | |
|---|---|---|
| 2/18/26 | 1.011.02 Material Agreement · Agreement Terminated | → |
| 2/18/26 | 1.01 Material Agreement | → |
| 8/6/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 6/12/24 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| 12/5/23 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 5/11/23 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| ↓ 7 more | ||
Granite Construction Inc. is a civil construction company and aggregate producer, a member of the S&P 600 Index based and founded in Watsonville, California, and is the parent corporation of Granite Construction Company.