| Filed | Form | Description | |
|---|---|---|---|
| 4/4/25 | DEF 14A | DEF 14A | → |
| 3/22/24 | DEF 14A | DEF 14A | → |
| 3/31/23 | DEF 14A | DEF 14A | → |
| 3/25/22 | DEF 14A | DEF 14A | → |
| 3/26/21 | DEF 14A | DEF 14A | → |
| 4/6/20 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/25/26 | 4 | 4 | → |
| 2/19/26 | 4 | 4 | → |
| 2/19/26 | 4 | 4 | → |
| 2/19/26 | 4 | 4 | → |
| 2/19/26 | 4 | 4 | → |
| 2/19/26 | 4 | 4 | → |
| ↓ | |||
Orrstown is a borough in Franklin County, Pennsylvania, United States. The population was 214 at the 2020 census.