| Filed | Form | Description | |
|---|---|---|---|
| 2/10/26 | DEFA14A | DEFA14A | → |
| 3/27/25 | DEFA14A | DEFA14A | → |
| 3/27/25 | DEF 14A | DEF 14A | → |
| 3/26/24 | DEFA14A | DEFA14A | → |
| 3/26/24 | DEF 14A | DEF 14A | → |
| 3/22/23 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/5/26 | 4 | 4 | → |
| 3/5/26 | 4 | 4 | → |
| 3/5/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| ↓ | |||
Teradata Corporation is an American software company that provides cloud database and analytics-related software, products, and services. The company was formed in 1979 in Brentwood, California, as a collaboration between researchers at Caltech and Citibank's advanced technology group.