| Filed | Form | Description | |
|---|---|---|---|
| 4/9/25 | DEFA14A | DEFA14A | → |
| 4/9/25 | DEF 14A | DEF 14A | → |
| 3/26/24 | DEFA14A | DEFA 14A | → |
| 3/26/24 | DEF 14A | DEF 14A | → |
| 4/11/23 | DEFA14A | DEFA14A | → |
| 4/11/23 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/5/26 | 4 | 4 | → |
| 3/5/26 | 3 | FORM 3 | → |
| 3/5/26 | 4 | 4 | → |
| 3/5/26 | 4 | 4 | → |
| 3/5/26 | 4 | 4 | → |
| 3/5/26 | 4 | 4 | → |
| ↓ | |||
Astronics Corporation is an American aerospace electronics corporation founded in 1968, headquartered in East Aurora, New York. It is traded on NASDAQ as Nasdaq: ATRO.