| Filed | Type | Description | |
|---|---|---|---|
| 6/20/19 | Reg FD | Regulation FD Disclosure | → |
| 5/20/19 | Reg FD | Regulation FD Disclosure | → |
| 4/29/19 | Reg FD | Regulation FD Disclosure | → |
| 4/1/19 | Reg FD | Regulation FD Disclosure | → |
| 3/1/19 | Reg FD | Regulation FD Disclosure | → |
| 1/29/19 | Reg FD | Regulation FD Disclosure | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/23/26 | DEF 14A | THE TAIWAN FUND, INC. | → |
| 2/12/26 | PRE 14A | TAIWAN FUND INC | → |
| 2/28/25 | DEF 14A | THE TAIWAN FUND, INC. | → |
| 3/5/24 | DEF 14A | THE TAIWAN FUND, INC. | → |
| 3/14/23 | DEF 14A | THE TAIWAN FUND, INC. | → |
| 8/17/22 | DEF 14A | THE TAIWAN FUND, INC. | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/27/26 | 4 | 4 | → |
| 4/22/25 | 3 | 3 | → |
| 11/14/24 | SC 13G/A | SC 13G/A | → |
| 11/14/24 | SC 13G/A | CITY OF LONDON INVESTMENT MGT CO LTD / THE TAIWAN FUND - SCH13G/A(#6) | → |
| 11/14/24 | SC 13G/A | SC 13G/A | → |
| 2/23/24 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/13/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 1/20/26 | NPORT-P | NPORT-P | → |
| 1/8/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 11/10/25 | N-CEN | N-CEN | → |
| 11/5/25 | N-CSR | N-CSR | → |
| 10/28/25 | SCHEDULE 13D/A | SCHEDULE 13D/A | → |
| ↓ | |||
Taiwan, officially the Republic of China (ROC), is a country in East Asia. The main island of Taiwan, also known as Formosa, lies between the East and South China Seas in the northwestern Pacific Ocean, with the People's Republic of China (PRC) to the northwest, Japan to the northeast, and the Philippines to the south.