| Filed | Form | Description | |
|---|---|---|---|
| 5/20/22 | DEFA14A | DEFA14A | → |
| 5/12/22 | DEFA14A | DEFA14A | → |
| 4/21/22 | DEFM14A | DEFM14A | → |
| 4/5/22 | PREM14A | PREM14A | → |
| 3/3/22 | DEFA14A | DEFA14A | → |
| 4/30/21 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/14/25 | 4 | 4 | → |
| 3/28/25 | 4 | 4 | → |
| 3/28/25 | 4 | 4 | → |
| 1/31/25 | 4 | 4 | → |
| 1/22/25 | 3 | FORM 3 | → |
| 8/29/22 | 4 | 4 | → |
| ↓ | |||
Cedar Realty Trust, Inc. is a real estate investment trust that invests in shopping centers.