| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/17/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 10/28/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 7/30/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 4/29/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/18/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 10/29/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 2/11/26 | Q1 FY2026 | → |
| 2/2/26 | Q4 FY2026 | → |
| 10/28/25 | Q3 FY2025 | → |
| 7/22/25 | Q2 FY2025 | → |
| 4/29/25 | Q1 FY2025 | → |
| 2/12/25 | Q1 FY2025 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 11/24/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 11/18/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 11/5/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 11/3/25 | Reg FD | Regulation FD Disclosure | → |
| 6/5/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 5/27/25 | Vote | Submission of Matters to a Vote of Security Holders | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/11/25 | ARS | ARS | → |
| 4/12/24 | ARS | ARS | → |
| 4/14/23 | ARS | ARS | → |
| 8/15/22 | S-8 | S-8 | → |
| 5/15/19 | S-8 POS | POST-EFFECTIVE AMEND. NO. 1 TO FORM S-8 | → |
| 5/15/19 | S-8 | S-8 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/11/25 | DEFA14A | DEFA14A | → |
| 4/11/25 | DEF 14A | DEF 14A | → |
| 4/12/24 | DEFA14A | DEFA14A | → |
| 4/12/24 | DEF 14A | DEF 14A | → |
| 4/14/23 | DEFA14A | DEFA14A | → |
| 4/14/23 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/13/26 | 4 | 4 | → |
| 3/10/26 | 4 | 4 | → |
| 3/9/26 | 3 | 3 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| 3/3/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/11/26 | 144 | 144 | → |
| 3/9/26 | 144 | 144 | → |
| 3/2/26 | 144 | 144 | → |
| 12/15/25 | 144 | 144 | → |
| 11/6/25 | 144 | 144 | → |
| 11/5/25 | 144 | 144 | → |
| ↓ | |||
Tenet Healthcare Corporation is an American for-profit multinational healthcare services company based in Dallas. Through its brands, subsidiaries, joint ventures, and partnerships including United Surgical Partners International (USPI), the company operates 65 hospitals and over 450 healthcare facilities.