| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/19/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 10/31/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/1/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/1/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/18/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/1/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 2/12/26 | Q1 FY2026 | → |
| 10/29/25 | Q3 FY2025 | → |
| 7/30/25 | Q2 FY2025 | → |
| 4/29/25 | Q1 FY2025 | → |
| 2/18/25 | Q1 FY2025 | → |
| 10/31/24 | Q3 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 3/6/26 | Other | Other Events | → |
| 11/6/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 10/3/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 6/30/25 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 5/2/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 3/28/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/5/26 | 424B2 | 424B2 | → |
| 3/4/26 | FWP | FWP | → |
| 3/4/26 | 424B3 | 424B3 | → |
| 8/6/25 | S-3ASR | S-3ASR | → |
| 3/12/25 | 424B2 | 424B2 | → |
| 3/10/25 | FWP | FWP | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/10/03 | SC 13G/A | ENTERGY MISSISSIPPI SCHEDULE 13G - CLOSING | → |
| 1/13/03 | SC 13G | ENTERGY MISSISSIPPI INC. SCHEDULE 13G | → |
| 2/15/95 | SC 13G/A | 13G FORM | → |
| 2/14/95 | SC 13G/A | 13G FORM | → |
| 4/8/94 | SC 13G/A | 13G FORM | → |
| 2/17/94 | SC 13G/A | 13G FORM | → |
| Filed | Form | Description | |
|---|---|---|---|
| 12/14/18 | 15-12B | 15-12B | → |
| 12/4/18 | 25-NSE | 25-NSE | → |
| 11/19/18 | 15-12G | 15-12G | → |
| 10/18/16 | 25-NSE | 25-NSE | → |
| 10/18/16 | 25-NSE | 25-NSE | → |
| 9/12/16 | CERTNYS | AUTO-GENERATED PAPER DOCUMENT | → |
| ↓ | |||
Entergy Corporation is an American energy company engaged in electric power production and retail distribution operations in the Deep South of the United States. Entergy is headquartered in New Orleans, Louisiana, and generates and distributes electric power to three million customers in Arkansas, Louisiana, Mississippi and Texas.