| Filed | Form | Description | |
|---|---|---|---|
| 3/29/23 | DEF 14A | DEF 14A | → |
| 4/12/01 | DEF 14A | SCHEDULE 14A | → |
| 3/29/00 | DEF 14A | SCHEDULE 14A | → |
| 3/30/99 | DEF 14A | NOTICE & PROXY | → |
| 3/17/99 | PRE 14A | PRELIMINARY SCHEDULE 14A | → |
| 3/23/98 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/3/11 | 4 | PRIMARY DOCUMENT | → |
| 2/14/02 | SC 13G/A | MADISON GAS & ELECTRIC | → |
| 2/12/02 | SC 13G/A | FORM 13G AMENDMENT NO 5 DATED 02/11/2002 | → |
| 2/14/01 | SC 13G/A | FORM 13-G AMENDMENT NO 4 DATED 02/13/2001 | → |
| 2/14/00 | SC 13G/A | 13G/A-3 MADISON GAS & ELECTRIC CO. | → |
| 2/16/99 | SC 13G/A | 13G/A-2 MADISON GAS & ELECTRIC CO. | → |
| ↓ | |||
As a regulated utility, it primarily serves the Madison, Wisconsin metropolitan area with electricity, gas and green energy options.