| Filed | Description | |
|---|---|---|
| 7/2/25 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| 6/24/22 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 12/16/19 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| 12/20/18 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 6/13/18 | 1.01 Material Agreement | → |
| 6/17/16 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
Korn Ferry is a management consulting firm headquartered in Los Angeles, California. It was founded in 1969 and as of 2019, operates in 111 offices in 53 countries and employs 8,198 people worldwide.