| Filed | Form | Description | |
|---|---|---|---|
| 12/10/25 | DEFA14A | DEFA14A | → |
| 12/10/25 | DEF 14A | DEF 14A PROXY 2025 | → |
| 12/11/24 | DEFA14A | DEFA 14A | → |
| 12/11/24 | DEF 14A | DEF 14A PROXY 2024 | → |
| 12/14/23 | DEFA14A | NEW JERSEY RESOURCES CORP - DEFA14A | → |
| 12/14/23 | DEF 14A | NEW JERSEY RESOURCES CORP - DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/13/26 | 3 | FORM 3 | → |
| 1/23/26 | 4 | 4 | → |
| 1/23/26 | 4 | 4 | → |
| 1/23/26 | 4 | 4 | → |
| 1/23/26 | 4 | 4 | → |
| 1/23/26 | 4 | 4 | → |
| ↓ | |||
New Jersey Resources is an energy services holding company based in Wall Township, New Jersey. It is a Fortune 1000 company, and a member of the Forbes Platinum 400.