| Filed | Form | Description | |
|---|---|---|---|
| 10/15/24 | DEFA14A | DEFA14A | → |
| 9/20/24 | DEFM14A | DEFM14A | → |
| 9/6/24 | PREM14A | PREM14A | → |
| 8/13/24 | DEFA14A | DEFA14A | → |
| 8/12/24 | DEFA14A | DEFA14A | → |
| 8/9/24 | DEFA14A | DEFA14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/1/24 | 4 | 4 | → |
| 11/1/24 | 4 | 4 | → |
| 11/1/24 | 4 | 4 | → |
| 11/1/24 | 4 | 4 | → |
| 11/1/24 | 4 | 4 | → |
| 11/1/24 | 4 | 4 | → |
| ↓ | |||
Iteris Inc. is an American company based in Austin, Texas that provides software, hardware and services for smart mobility infrastructure management, including software as a service, cloud-enabled managed services, consulting and advisory services, and sensors and other devices that record and predict traffic conditions.