| Filed | Form | Description | |
|---|---|---|---|
| 4/25/25 | DEF 14C | DEF 14C | → |
| 4/26/24 | DEF 14C | DEF 14C | → |
| 4/28/23 | DEF 14C | DEF 14C | → |
| 5/3/22 | DEFR14C | DEFR14C | → |
| 4/29/22 | DEF 14C | DEF 14C | → |
| 4/9/21 | DEF 14C | DEFINITIVE INFORMATION STATEMENTS | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 7/10/97 | SC 13G/A | COMMONWEALTH EDISON 13G/A | → |
| 9/10/96 | SC 13G | COMMONWEALTH EDISON COMPANY 13G | → |
| 2/13/96 | SC 13G/A | 13G FILING | → |
| 2/8/95 | SC 13G/A | SC 13G/A | → |
| 2/8/95 | SC 13G/A | SC 13G/A | → |
| 1/26/95 | SC 13G/A | SCHEDULE 13G | → |
| ↓ | |||
Commonwealth Edison, commonly known by syllabic abbreviation as ComEd, is the largest electric utility in Illinois, and the primary electric provider in Chicago and much of Northern Illinois. Its service territory stretches roughly from Iroquois County on the south to the Wisconsin border on the north and from the Iowa border on the west to the Indiana border on the east.