| Filed | Description | |
|---|---|---|
| 2/4/25 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| 11/12/24 | 1.01 Material Agreement | → |
| 7/16/24 | 1.01 Material Agreement | → |
| 8/2/23 | 1.01 Material Agreement | → |
| 11/1/22 | 1.011.022.03 Material Agreement · Agreement Terminated · New Debt Obligation | → |
| 8/17/22 | 1.012.03 Material Agreement · New Debt Obligation | → |
| ↓ 5 more | ||
Adams Resources and Energy, Inc. is a Russell 2000 Index company engaged in the marketing of crude oil, natural gas and liquid chemical products.