| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 3/6/26 | → |
| Filed | Form | Description | |
|---|---|---|---|
| 12/9/25 | 424B3 | 424B3 | → |
| 11/28/25 | S-1/A | S-1/A | → |
| 10/31/25 | S-1/A | S-1/A | → |
| 8/21/25 | S-1/A | S-1/A | → |
| 6/25/25 | S-1 | S-1 | → |
| Filed | Form | Description | |
|---|---|---|---|
| 12/12/25 | CERT | CBOE BZX CERTIFICATION | → |
| 12/9/25 | EFFECT | EFFECT | → |
| 12/9/25 | 8-A12B | 8-A12B | → |
Invesco Ltd. is an American independent investment management company headquartered in Atlanta, Georgia, with branch offices in 20 countries.