| Filed | Type | Description | |
|---|---|---|---|
| 3/4/26 | Other | Other Events | → |
| 1/16/26 | Agreement | Entry into a Material Definitive Agreement | → |
| Filed | Form | Description | |
|---|---|---|---|
| 12/30/25 | S-1 | S-1 | → |
| Filed | Form | Description | |
|---|---|---|---|
| 2/3/26 | 144 | 144 | → |
| 1/23/26 | 144 | 144 | → |
| 1/5/26 | D/A | D/A | → |
| 12/29/25 | 144 | 144 | → |
| 12/29/25 | 144 | 144 | → |
| 12/23/25 | 144 | 144 | → |
| ↓ | |||
In digital photography, computer-generated imagery, and colorimetry, a grayscale or greyscale image is one in which the value of each pixel holds no color information and only expresses a shade of gray. Pixel values are typically stored in the range 0 to 255.