| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-K | FY 2025 | 12/31/25 | 2/25/26 | → |
| 10-Q | Q3 2025 | 9/30/25 | 11/5/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/1/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/2/25 | → |
| 10-K | FY 2024 | 12/31/24 | 2/28/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/1/24 | → |
| ↓ | ||||
| Filed | Type | Description | |
|---|---|---|---|
| 3/16/26 | Other | Other Events | → |
| 2/6/26 | Agreement | Entry into a Material Definitive Agreement | → |
| 1/5/26 | Agreement | Entry into a Material Definitive Agreement | → |
| 12/23/25 | Other | Other Events | → |
| 12/23/25 | Other | Other Events | → |
| 12/3/25 | Other | Other Events | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 3/19/26 | FWP | FWP | → |
| 1/6/26 | FWP | FWP | → |
| 1/6/26 | FWP | FWP | → |
| 1/5/26 | FWP | FWP | → |
| 1/5/26 | FWP | FWP | → |
| 1/5/26 | FWP | FWP | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 9/2/25 | DEF 14A | DEF 14A | → |
| 8/22/25 | PRE 14A | PRE 14A | → |
| Filed | Form | Description | |
|---|---|---|---|
| 2/2/26 | 144 | 144 | → |
| 9/11/25 | EFFECT | EFFECT | → |
| 9/8/25 | POS AM | POS AM | → |
| 4/11/25 | EFFECT | EFFECT | → |
| 4/1/25 | POS AM | POS AM | → |
| 7/22/24 | EFFECT | EFFECT | → |
| ↓ | |||
In digital photography, computer-generated imagery, and colorimetry, a grayscale or greyscale image is one in which the value of each pixel holds no color information. Pixel values are typically stored in the range 0 to 255.