| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2025 | 9/30/25 | 11/26/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/8/25 | → |
| 10-K/A | FY 2024 | 12/31/24 | 6/16/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/15/25 | → |
| 10-K | FY 2024 | 12/31/24 | 3/27/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/7/24 | → |
| ↓ | ||||
| Filed | Type | Description | |
|---|---|---|---|
| 11/18/25 | Delisting | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | → |
| 9/30/25 | Delisting | Entry into a Material Definitive Agreement | → |
| 8/27/25 | Delisting | Notice of Delisting or Failure to Satisfy a Continued Listing Rule | → |
| 6/10/25 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 5/27/25 | Vote | Submission of Matters to a Vote of Security Holders | → |
| 5/20/25 | Reg FD | Regulation FD Disclosure | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/21/24 | 424B4 | 424B4 | → |
| 2/13/24 | S-1/A | S-1/A | → |
| 1/23/24 | S-1/A | S-1/A | → |
| 12/19/23 | S-1/A | S-1/A | → |
| 11/9/22 | S-1/A | S-1/A | → |
| 10/6/22 | S-1/A | S-1/A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 8/11/25 | DEF 14A | DEF 14A | → |
| 7/31/25 | PRE 14A | PRE 14A | → |
| 5/20/25 | DEFA14A | DEFA14A | → |
| 5/19/25 | DEFA14A | DEFA14A | → |
| 5/6/25 | DEF 14A | DEF 14A | → |
| 4/25/25 | PRE 14A | PRE 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/22/24 | SC 13G | SC 13G | → |
| 11/15/24 | SC 13G | 13G DYCQ | → |
| 11/14/24 | SC 13G | SC 13G | → |
| 11/13/24 | SC 13G | KARPUS INVESTMENT MGT / DT CLOUD ACQUISITION CORP - SCHEDULE 13G | → |
| 11/12/24 | SC 13G/A | SC 13G/A | → |
| 11/12/24 | SC 13G | SC 13G | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/15/26 | 25-NSE | 25-NSE | → |
| 11/10/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 8/14/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 8/14/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 8/8/25 | SCHEDULE 13G | SCHEDULE 13G | → |
| 7/11/25 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| ↓ | |||
In meteorology, a cloud is an aerosol consisting of a visible mass of miniature liquid droplets, ice crystals, or other particles, suspended in the atmosphere of a planetary body or similar space. Water, primarily, comprises the droplets and crystals.