| Filed | Description | |
|---|---|---|
| 10/21/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 5/6/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 2/21/25 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 1/7/25 | 1.01 Material Agreement | → |
| 5/10/23 | 1.012.03 Material Agreement · New Debt Obligation | → |
| 7/28/22 | 1.01 Material Agreement | → |
Getty Images Holdings, Inc. is a visual media company and supplier of stock images, editorial photography, video, and music for businesses and consumers, with a library of over 477 million assets.