| Filed | Form | Description | |
|---|---|---|---|
| 4/11/25 | DEFA14A | DEFA14A | → |
| 4/11/25 | DEF 14A | DEF 14A | → |
| 4/5/24 | DEFA14A | DEFA14A | → |
| 4/5/24 | DEF 14A | DEF 14A | → |
| 4/28/23 | DEFA14A | DEFA14A | → |
| 4/28/23 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/18/26 | 4 | 4 | → |
| 2/18/26 | 4 | 4 | → |
| 2/18/26 | 4 | 4 | → |
| 2/18/26 | 4 | 4 | → |
| 2/18/26 | 4 | 4 | → |
| 1/30/26 | 4 | 4 | → |
| ↓ | |||
A day is the time period of a full rotation of the Earth with respect to the Sun. On average, this is 24 hours.