| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2025 | 9/30/25 | 11/12/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/7/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/13/25 | → |
| 10-K | FY 2024 | 12/31/24 | 3/31/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/13/24 | → |
| 10-Q | Q2 2024 | 6/30/24 | 8/8/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 2/18/26 | Q1 FY2026 | → |
| 11/10/25 | Q4 FY2025 | → |
| 8/7/25 | Q3 FY2025 | → |
| 5/13/25 | Q2 FY2025 | → |
| 3/31/25 | Q1 FY2025 | → |
| 11/13/24 | Q4 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 2/25/26 | Reg FD | Regulation FD Disclosure | → |
| 2/6/26 | Other | Other Events | → |
| 1/27/26 | Other | Other Events | → |
| 1/23/26 | Agreement | Entry into a Material Definitive Agreement | → |
| 1/20/26 | Agreement | Entry into a Material Definitive Agreement | → |
| 12/23/25 | Other | Other Events | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/2/26 | S-8 | S-8 | → |
| 1/29/26 | 424B3 | 424B3 | → |
| 12/31/25 | 424B3 | 424B3 | → |
| 12/29/25 | S-1/A | S-1/A | → |
| 11/14/25 | S-8 | S-8 | → |
| 11/3/25 | S-1 | S-1 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 8/7/25 | DEFA14A | DEFA14A | → |
| 7/17/25 | DEF 14A | DEF 14A | → |
| 7/3/25 | PRE 14A | PRE 14A | → |
| 12/26/23 | DEFA14A | DEFA14A | → |
| 12/19/23 | DEFA14A | DEFA14A | → |
| 12/11/23 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 1/23/26 | 4 | PRIMARY DOCUMENT | → |
| 9/2/25 | 3 | INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES | → |
| 9/2/25 | 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | → |
| 8/13/25 | 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | → |
| 8/13/25 | 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | → |
| 8/13/25 | 4 | STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/17/26 | SCHEDULE 13G | SCHEDULE 13G | → |
| 2/17/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 1/27/26 | CERT | CERT | → |
| 1/27/26 | 8-A12B | 8-A12B | → |
| 12/31/25 | EFFECT | EFFECT | → |
| 8/28/25 | SCHEDULE 13G | SCHEDULE 13G | → |
| ↓ | |||
Imaging is the process of creating visual representations of objects, scenes, or phenomena. The term encompasses both the formation of images through physical processes and the technologies used to capture, store, process, and display them.