| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2025 | 9/30/25 | 11/13/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 8/7/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 5/13/25 | → |
| 10-K | FY 2024 | 12/31/24 | 3/25/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/15/24 | → |
| 10-Q | Q2 2024 | 6/30/24 | 8/13/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 11/4/25 | Q4 FY2025 | → |
| 8/7/25 | Q3 FY2025 | → |
| 5/13/25 | Q2 FY2025 | → |
| 3/24/25 | Q1 FY2025 | → |
| 11/14/24 | Q4 FY2024 | → |
| 8/13/24 | Q3 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 2/27/26 | Agreement | Entry into a Material Definitive Agreement | → |
| 2/25/26 | Agreement | Entry into a Material Definitive Agreement | → |
| 2/11/26 | Exec Change | Departure or Appointment of Directors or Certain Officers | → |
| 1/13/26 | Acquisition | Entry into a Material Definitive Agreement | → |
| 8/18/25 | Agreement | Entry into a Material Definitive Agreement | → |
| 8/13/25 | Other | Other Events | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/22/25 | ARS | ARS | → |
| 12/5/24 | 424B4 | 424B4 | → |
| 12/3/24 | 424B4 | 424B4 | → |
| 9/17/24 | 424B3 | 424B3 | → |
| 9/9/24 | 424B3 | 424B3 | → |
| 8/30/24 | 424B3 | 424B3 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 4/22/25 | DEFA14A | DEFA14A | → |
| 4/22/25 | DEF 14A | DEF 14A | → |
| 4/23/24 | DEFA14A | DEFA14A | → |
| 4/23/24 | DEF 14A | DEF 14A | → |
| 1/26/24 | DEF 14C | DEF 14C | → |
| 1/16/24 | PRE 14C | PRE 14C | → |
| Filed | Form | Description | |
|---|---|---|---|
| 2/13/26 | 4 | 4 | → |
| 2/13/26 | 4 | 4 | → |
| 2/13/26 | 4 | 4 | → |
| 2/13/26 | 4 | 4 | → |
| 2/13/26 | 4 | 4 | → |
| 2/9/26 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/17/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 2/17/26 | SCHEDULE 13G/A | SCHEDULE 13G/A | → |
| 2/13/26 | SCHEDULE 13G | SCHEDULE 13G | → |
| 2/13/26 | 144 | 144 | → |
| 2/11/26 | 144 | 144 | → |
| 2/11/26 | 144 | 144 | → |
| ↓ | |||
Intuitive Machines, Inc. is an American space exploration company headquartered in Houston, Texas.