| Filed | Description | |
|---|---|---|
| 12/12/25 | 1.02 Agreement Terminated | → |
| 11/7/25 | 1.01 Material Agreement | → |
| 7/14/25 | 1.01 Material Agreement | → |
| 6/25/25 | 1.01 Material Agreement | → |
| 4/14/25 | 1.01 Material Agreement | → |
| 1/3/25 | 1.01 Material Agreement | → |
| ↓ 9 more | ||
Longevity may refer to especially long-lived members of a population, whereas life expectancy is defined statistically as the average number of years remaining at a given age. For example, a population's life expectancy at birth is the same as the average age at death for all people born in the same year.