| Type | Period | Ended | Filed | |
|---|---|---|---|---|
| 10-Q | Q3 2025 | 9/30/25 | 11/25/25 | → |
| 10-Q/A | Q2 2025 | 6/30/25 | 10/14/25 | → |
| 10-Q | Q2 2025 | 6/30/25 | 10/14/25 | → |
| 10-Q | Q1 2025 | 3/31/25 | 6/5/25 | → |
| 10-K | FY 2024 | 12/31/24 | 3/31/25 | → |
| 10-Q | Q3 2024 | 9/30/24 | 11/14/24 | → |
| ↓ | ||||
| Filed | Period | |
|---|---|---|
| 10/14/25 | Q3 FY2025 | → |
| 6/10/25 | Q2 FY2025 | → |
| 3/28/25 | Q1 FY2025 | → |
| 11/14/24 | Q4 FY2024 | → |
| 8/14/24 | Q3 FY2024 | → |
| 5/14/24 | Q2 FY2024 | → |
| ↓ | ||
| Filed | Type | Description | |
|---|---|---|---|
| 3/9/26 | Other | Unregistered Sales of Equity Securities | → |
| 3/5/26 | Other | Other Events | → |
| 2/5/26 | Other | Termination of a Material Definitive Agreement | → |
| 1/30/26 | Agreement | Entry into a Material Definitive Agreement | → |
| 1/29/26 | Reg FD | Regulation FD Disclosure | → |
| 1/28/26 | Other | Unregistered Sales of Equity Securities | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/2/26 | 424B3 | 424B3 | → |
| 1/29/26 | 424B3 | 424B3 | → |
| 1/28/26 | 424B3 | 424B3 | → |
| 1/15/26 | S-8 | S-8 | → |
| 11/12/25 | 424B3 | 424B3 | → |
| 11/6/25 | ARS | ARS | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 11/6/25 | DEF 14A | DEF 14A | → |
| 10/27/25 | PRE 14A | PRE 14A | → |
| 11/28/23 | DEFA14A | DEFA14A | → |
| 11/16/23 | DEF 14A | DEF 14A | → |
| 10/27/23 | PRE 14A | PRE 14A | → |
| 2/21/23 | DEF 14A | DEF 14A | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 12/16/25 | 4 | PRIMARY DOCUMENT | → |
| 12/16/25 | 4 | PRIMARY DOCUMENT | → |
| 3/7/25 | 4/A | 4/A | → |
| 3/7/25 | 4/A | 4/A | → |
| 1/16/25 | 4 | 4 | → |
| 1/14/25 | 4 | 4 | → |
| ↓ | |||
| Filed | Form | Description | |
|---|---|---|---|
| 2/25/26 | D | D | → |
| 2/9/26 | SCHEDULE 13G | SCHEDULE 13G | → |
| 12/31/25 | RW | RW | → |
| 12/19/25 | SEC STAFF ACTION | SEC STAFF ACTION | → |
| 12/3/25 | 144 | 144 | → |
| 10/23/25 | 144 | 144 | → |
| ↓ | |||
A brand is a name, term, design, symbol or any other feature that distinguishes one seller's goods or service from those of other sellers. Brands are studied in business, marketing, and advertising and used for recognition and, importantly, to create and store value as brand equity for the object identified, to the benefit of the brand's customers, its owners and shareholders.